LADEINDEX
Aldiana Club Ampflwang
Fast charging in 4843 Ampflwang im Hausruckwald
Reliability
not assessable
The operational status of this site is being recorded: 572 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Wörmansedt 1
- Rated power
- 22 kW
- Accessible
- 0-24
- Coordinates
- 48.09940, 13.54154
Charging points
13 charging points, 13 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 22 kW | AT*SFP*E009450000001000101 |
| 2 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001000201 |
| 3 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001000301 |
| 4 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001000401 |
| 5 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001000501 |
| 6 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001000601 |
| 7 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001000701 |
| 8 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001000801 |
| 9 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001000901 |
| 10 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001001001 |
| 11 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001001101 |
| 12 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001001201 |
| 13 | IEC_62196_T_2 | 22 kW | AT*SFP*E009450000001001301 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)