LADEINDEX
Hub PENNY Asten
Fast charging in 4481 Asten
Reliability
not assessable
The operational status of this site is being recorded: 496 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Handelsring 1
- Rated power
- 400 kW
- Accessible
- 0-24
- Coordinates
- 48.22196, 14.40559
Charging points
8 charging points, 8 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 400 kW | AT*SMA*EAT6098510*001DC |
| 2 | IEC_62196_T_2_COMBO | 400 kW | AT*SMA*EAT6098510*002DC |
| 3 | IEC_62196_T_2_COMBO | 400 kW | AT*SMA*EAT6098510*003DC |
| 4 | IEC_62196_T_2_COMBO | 400 kW | AT*SMA*EAT6098510*004DC |
| 5 | IEC_62196_T_2_COMBO | 400 kW | AT*SMA*EAT6098510*005DC |
| 6 | IEC_62196_T_2_COMBO | 400 kW | AT*SMA*EAT6098510*006DC |
| 7 | IEC_62196_T_2_COMBO | 400 kW | AT*SMA*EAT6098510*007DC |
| 8 | IEC_62196_T_2_COMBO | 400 kW | AT*SMA*EAT6098510*008DC |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)