LADEINDEX
Lidl Alkoven
Fast charging in 4072 Alkoven
Reliability
not assessable
The operational status of this site is being recorded: 174 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Wehrgasse 1
- Rated power
- 50 kW
- Coordinates
- 48.28706, 14.14394
Charging points
6 charging points, 6 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 22 kW | AT*LDL*E00000121 |
| 2 | IEC_62196_T_2_COMBO | 50 kW | AT*LDL*E00000122 |
| 3 | CHADEMO | 50 kW | AT*LDL*E00000123 |
| 4 | IEC_62196_T_2 | 22 kW | AT*LDL*E00000397 |
| 5 | IEC_62196_T_2_COMBO | 50 kW | AT*LDL*E00000398 |
| 6 | IEC_62196_T_2_COMBO | 50 kW | AT*LDL*E00000399 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)