LADEINDEX
Frun Park Asten
Fast charging in 4481 Asten
Reliability
not assessable
The operational status of this site is being recorded: 558 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Handelsring 8-10
- Rated power
- 200 kW
- Coordinates
- 48.22123, 14.40718
Charging points
9 charging points, 9 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 200 kW | AT*EMC*E002401 |
| 2 | IEC_62196_T_2_COMBO | 200 kW | AT*EMC*E002402 |
| 3 | IEC_62196_T_2_COMBO | 200 kW | AT*EMC*E002403 |
| 4 | IEC_62196_T_2_COMBO | 200 kW | AT*EMC*E002404 |
| 5 | CHADEMO | 100 kW | AT*EMC*E002405 |
| 6 | IEC_62196_T_2 | 22 kW | AT*EMC*E002406 |
| 7 | IEC_62196_T_2 | 22 kW | AT*EMC*E002407 |
| 8 | IEC_62196_T_2 | 22 kW | AT*EMC*E002408 |
| 9 | IEC_62196_T_2 | 22 kW | AT*EMC*E002409 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)