LADEINDEX
Eni Station - Bundesstrasse 83
Fast charging in 9500 Arnoldstein
Reliability
not assessable
The operational status of this site is being recorded: 318 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Bundesstrasse 83
- Rated power
- 110 kW
- Coordinates
- 46.55549, 13.79148
Charging points
6 charging points, 6 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 110 kW | AT*PLN*EH000611*1 |
| 2 | IEC_62196_T_2_COMBO | 110 kW | AT*PLN*EH000611*2 |
| 3 | IEC_62196_T_2 | 22.17 kW | AT*PLN*EH000611*3 |
| 4 | IEC_62196_T_2_COMBO | 110 kW | AT*PLN*EH000612*1 |
| 5 | IEC_62196_T_2_COMBO | 110 kW | AT*PLN*EH000612*2 |
| 6 | IEC_62196_T_2 | 22.17 kW | AT*PLN*EH000612*3 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)