LADEINDEX
IONITY Ansfelden
Fast charging in 4052 Ansfelden
Reliability
not assessable
The operational status of this site is being recorded: 612 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Haider Straße 40
- Rated power
- 400 kW
- Coordinates
- 48.21099, 14.27948
Charging points
12 charging points, 12 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E232301 |
| 2 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E232302 |
| 3 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E232303 |
| 4 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E232304 |
| 5 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E232305 |
| 6 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E232306 |
| 7 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E232307 |
| 8 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E232308 |
| 9 | IEC_62196_T_2_COMBO | 400 kW | AT*IOY*E232371 |
| 10 | IEC_62196_T_2_COMBO | 400 kW | AT*IOY*E232372 |
| 11 | IEC_62196_T_2_COMBO | 400 kW | AT*IOY*E232373 |
| 12 | IEC_62196_T_2_COMBO | 400 kW | AT*IOY*E232374 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)