LADEINDEX
Hotel Panorama Royal GmbH & Co KG 1
Fast charging in 6323 Bad Häring
Reliability
not assessable
The operational status of this site is being recorded: 825 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Panoramastraße 2
- Rated power
- 22 kW
- Accessible
- 0-24
- Coordinates
- 47.50267, 12.10123
Charging points
11 charging points, 11 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000486 |
| 2 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000487 |
| 3 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000710 |
| 4 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000711 |
| 5 | IEC_62196_T_2 | 22 kW | AT*DAS*E200007116 |
| 6 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000712 |
| 7 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000713 |
| 8 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000714 |
| 9 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000715 |
| 10 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000716 |
| 11 | IEC_62196_T_2 | 22 kW | AT*DAS*E20000717 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)