LADEINDEX
Haid Center Ansfelden
Fast charging in 4053 Ansfelden
Reliability
not assessable
The operational status of this site is being recorded: 816 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Ikeaplatz 8
- Rated power
- 200 kW
- Accessible
- 0-24
- Coordinates
- 48.19467, 14.24889
Charging points
16 charging points, 16 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 150 kW | AT*ALL*EGO0026001 |
| 2 | IEC_62196_T_2_COMBO | 150 kW | AT*ALL*EGO0026002 |
| 3 | IEC_62196_T_2_COMBO | 150 kW | AT*ALL*EGO0026011 |
| 4 | IEC_62196_T_2_COMBO | 150 kW | AT*ALL*EGO0026012 |
| 5 | IEC_62196_T_2_COMBO | 150 kW | AT*ALL*EGO0026021 |
| 6 | IEC_62196_T_2_COMBO | 150 kW | AT*ALL*EGO0026022 |
| 7 | IEC_62196_T_2_COMBO | 150 kW | AT*ALL*EGO0026031 |
| 8 | IEC_62196_T_2_COMBO | 150 kW | AT*ALL*EGO0026032 |
| 9 | IEC_62196_T_2_COMBO | 200 kW | AT*ALL*EGO0026041 |
| 10 | IEC_62196_T_2_COMBO | 200 kW | AT*ALL*EGO0026042 |
| 11 | IEC_62196_T_2_COMBO | 200 kW | AT*ALL*EGO0026051 |
| 12 | IEC_62196_T_2_COMBO | 200 kW | AT*ALL*EGO0026052 |
| 13 | IEC_62196_T_2_COMBO | 200 kW | AT*ALL*EGO0026061 |
| 14 | IEC_62196_T_2_COMBO | 200 kW | AT*ALL*EGO0026062 |
| 15 | IEC_62196_T_2_COMBO | 200 kW | AT*ALL*EGO0026071 |
| 16 | IEC_62196_T_2_COMBO | 200 kW | AT*ALL*EGO0026072 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)