LADEINDEX
Shell Föhrenberg HW
Fast charging in 2721 Bad Fischau
Reliability
not assessable
The operational status of this site is being recorded: 600 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- A2/SUEDAUTOBAHN-FOEHRENBERG
- Rated power
- 300 kW
- Accessible
- 0-24
- Coordinates
- 47.84858, 16.18301
Charging points
8 charging points, 8 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 300 kW | AT*SHE*E13876*1 |
| 2 | IEC_62196_T_2_COMBO | 300 kW | AT*SHE*E13876*2 |
| 3 | IEC_62196_T_2_COMBO | 300 kW | AT*SHE*E13877*1 |
| 4 | IEC_62196_T_2_COMBO | 300 kW | AT*SHE*E13877*2 |
| 5 | IEC_62196_T_2_COMBO | 300 kW | AT*SHE*E13878*1 |
| 6 | IEC_62196_T_2_COMBO | 300 kW | AT*SHE*E13878*2 |
| 7 | IEC_62196_T_2_COMBO | 300 kW | AT*SHE*E13879*1 |
| 8 | IEC_62196_T_2_COMBO | 300 kW | AT*SHE*E13879*2 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)