LADEINDEX
AT_Friesacher_003_Garage
Standard charging in 5081 Anif
Reliability
not assessable
The operational status of this site is being recorded: 480 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Hellbrunnerstraße 17
- Rated power
- 11 kW
- Accessible
- 0-24
- Coordinates
- 47.75053, 13.06554
Charging points
10 charging points, 10 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 11 kW | AT*POW*E01113 |
| 2 | IEC_62196_T_2 | 11 kW | AT*POW*E01114 |
| 3 | IEC_62196_T_2 | 11 kW | AT*POW*E01115 |
| 4 | IEC_62196_T_2 | 11 kW | AT*POW*E01116 |
| 5 | IEC_62196_T_2 | 11 kW | AT*POW*E01117 |
| 6 | IEC_62196_T_2 | 11 kW | AT*POW*E01118 |
| 7 | IEC_62196_T_2 | 11 kW | AT*POW*E01119 |
| 8 | IEC_62196_T_2 | 11 kW | AT*POW*E01120 |
| 9 | IEC_62196_T_2 | 11 kW | AT*POW*E01121 |
| 10 | IEC_62196_T_2 | 11 kW | AT*POW*E01122 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)