LADEINDEX
Atomic APC - linker Parkplatz
Standard charging in 5541 Altenmarkt
Reliability
not assessable
The operational status of this site is being recorded: 648 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Atomic Straße 1
- Rated power
- 11 kW
- Accessible
- 0-24
- Coordinates
- 47.38415, 13.40754
Charging points
18 charging points, 18 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 11 kW | AT*SZG*E103548 |
| 2 | IEC_62196_T_2 | 11 kW | AT*SZG*E103549 |
| 3 | IEC_62196_T_2 | 11 kW | AT*SZG*E103550 |
| 4 | IEC_62196_T_2 | 11 kW | AT*SZG*E103551 |
| 5 | IEC_62196_T_2 | 11 kW | AT*SZG*E103552 |
| 6 | IEC_62196_T_2 | 11 kW | AT*SZG*E103553 |
| 7 | IEC_62196_T_2 | 11 kW | AT*SZG*E104340 |
| 8 | IEC_62196_T_2 | 11 kW | AT*SZG*E104341 |
| 9 | IEC_62196_T_2 | 11 kW | AT*SZG*E104342 |
| 10 | IEC_62196_T_2 | 11 kW | AT*SZG*E104343 |
| 11 | IEC_62196_T_2 | 11 kW | AT*SZG*E104344 |
| 12 | IEC_62196_T_2 | 11 kW | AT*SZG*E104345 |
| 13 | IEC_62196_T_2 | 11 kW | AT*SZG*E104346 |
| 14 | IEC_62196_T_2 | 11 kW | AT*SZG*E104347 |
| 15 | IEC_62196_T_2 | 11 kW | AT*SZG*E104348 |
| 16 | IEC_62196_T_2 | 11 kW | AT*SZG*E104349 |
| 17 | IEC_62196_T_2 | 11 kW | AT*SZG*E104458 |
| 18 | IEC_62196_T_2 | 11 kW | AT*SZG*E104459 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)