LADEINDEX
CITYWATT Amstetten #03
Fast charging in 3300 Amstetten
Reliability
not assessable
The operational status of this site is being recorded: 405 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Waidhofner Straße 57
- Rated power
- 100 kW
- Accessible
- 0-24
- Coordinates
- 48.10851, 14.83807
Charging points
9 charging points, 9 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 100 kW | AT*CIW*E000025 |
| 2 | IEC_62196_T_2_COMBO | 100 kW | AT*CIW*E000026 |
| 3 | IEC_62196_T_2 | 22 kW | AT*CIW*E000029 |
| 4 | IEC_62196_T_2 | 22 kW | AT*CIW*E000030 |
| 5 | IEC_62196_T_2 | 22 kW | AT*CIW*E000031 |
| 6 | IEC_62196_T_2 | 22 kW | AT*ETR*E000001 |
| 7 | IEC_62196_T_2 | 22 kW | AT*ETR*E000002 |
| 8 | IEC_62196_T_2 | 22 kW | AT*ETU*E000003 |
| 9 | IEC_62196_T_2 | 22 kW | AT*ETU*E000004 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)