LADEINDEX
Posthotel Archenkirch
Standard charging in 6215 Achenkirch
Reliability
not assessable
The operational status of this site is being recorded: 170 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Obere Dorfstraße 382
- Rated power
- 11 kW
- Accessible
- 0-24
- Coordinates
- 47.52719, 11.70746
Charging points
10 charging points, 10 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 11 kW | AT*HTB*E1021825 |
| 2 | IEC_62196_T_2 | 11 kW | AT*HTB*E1021826 |
| 3 | IEC_62196_T_2 | 11 kW | AT*HTB*E1021827 |
| 4 | IEC_62196_T_2 | 11 kW | AT*HTB*E1021828 |
| 5 | IEC_62196_T_2 | 11 kW | AT*HTB*E1022353 |
| 6 | IEC_62196_T_2 | 11 kW | AT*HTB*E1022354 |
| 7 | IEC_62196_T_2 | 11 kW | AT*HTB*E1022355 |
| 8 | IEC_62196_T_2 | 11 kW | AT*HTB*E1022356 |
| 9 | IEC_62196_T_2 | 11 kW | AT*HTB*E1022379 |
| 10 | IEC_62196_T_2 | 11 kW | AT*HTB*E1022380 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)