LADEINDEX
Pfalzwerke - Hornbach Bad Fischau
Fast charging in 2721 Bad Fischau
Reliability
not assessable
The operational status of this site is being recorded: 450 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Industriegebiet B21 / Hornbachplatz 21
- Rated power
- 120 kW
- Accessible
- 0-24
- Coordinates
- 47.83181, 16.18608
Charging points
6 charging points, 6 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 120 kW | AT*PWA*EENC22549X01299*01 |
| 2 | IEC_62196_T_2_COMBO | 120 kW | AT*PWA*EENC22549X01299*02 |
| 3 | IEC_62196_T_2_COMBO | 120 kW | AT*PWA*EENC24424X01298*01 |
| 4 | IEC_62196_T_2_COMBO | 120 kW | AT*PWA*EENC24424X01298*02 |
| 5 | IEC_62196_T_2 | 22 kW | AT*PWA*EENC24424X01298*03 |
| 6 | IEC_62196_T_2 | 22 kW | AT*PWA*EENC24424X01298*04 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)