LADEINDEX
BP pulse Aussenringautobahn A21
Fast charging in 2534 Alland
Reliability
not assessable
The operational status of this site is being recorded: 360 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Wiener Außenring Autobahn A21
- Rated power
- 400 kW
- Accessible
- 0-24
- Coordinates
- 48.06999, 16.06671
Charging points
12 charging points, 12 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*01*01 |
| 2 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*01*02 |
| 3 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*02*03 |
| 4 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*02*04 |
| 5 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*03*05 |
| 6 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*03*06 |
| 7 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*04*07 |
| 8 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*04*08 |
| 9 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*05*09 |
| 10 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*05*10 |
| 11 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*06*11 |
| 12 | IEC_62196_T_2_COMBO | 400 kW | AT*BPE*E0G958*06*12 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)